Cedar Park Market Report
$728,434
AVERAGE PRICE OF 226 HOMES$524,995
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,746,793
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$963,346
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$826,443
AVERAGE PRICE OF 23 HOMES WITH A POOL$814,233
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $728,434 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $317,299 |
3 bedrooms | $470,695 |
4 bedrooms | $545,114 |
5 bedrooms | $844,412 |
Cedar Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 10 | 10 | 9 | 9 | 15 |
Average Price | $607,110 | $638,376 | $617,578 | $643,183 | $633,840 |
Avg Price Change | -5.15% | +3.37% | -4.15% | +1.47% | +1.39% |
Median Price | $471,034 | $459,267 | $437,310 | $486,348 | $544,637 |
Med Price Change | +2.56% | +5.02% | -11.21% | -11.99% | -3.31% |
Avg Bedrooms | 2.62 beds | 2.61 beds | 2.27 beds | 2.33 beds | 3.36 beds |
Avg Bathrooms | 2.15 baths | 2.17 baths | 1.67 baths | 1.66 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Park | 59 | $790,567 | 21 days |
Leander High | 45 | $463,785 | 19 days |
Round Rock | 6 | $757,150 | 13 days |
Rouse | 7 | $391,900 | 22 days |
Rouse High School | 1 | $395,000 | 45 days |
Vista Ridge | 85 | $674,818 | 20 days |
Vista Ridge High School | 3 | $594,666 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $728,434 | 51 days |
Distressed Homes | 1 | $524,995 | 23 days |
Multi-Million Dollar Homes | 20 | $2,746,793 | 96 days |
Newly Built Homes | 28 | $963,346 | 20 days |
Homes with a Pool | 23 | $826,443 | 37 days |
Reduced Price Homes | 18 | $814,233 | 21 days |