Georgetown Market Report
$779,354
AVERAGE PRICE OF 1,505 HOMES$728,816
AVERAGE PRICE OF 6 DISTRESSED HOMES$3,326,973
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$586,880
AVERAGE PRICE OF 629 NEWLY BUILT HOMES$1,161,637
AVERAGE PRICE OF 102 HOMES WITH A POOL$661,559
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
Average Price | $779,354 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $448,752 |
3 bedrooms | $479,687 |
4 bedrooms | $759,516 |
5 bedrooms | $702,125 |
Georgetown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 96 | 101 | 98 | 71 |
Average Price | $1,102,742 | $1,048,302 | $1,065,805 | $1,218,476 | $1,529,148 |
Avg Price Change | +5.19% | -1.67% | -14.32% | -25.50% | -2.44% |
Median Price | $503,038 | $464,030 | $462,429 | $482,524 | $537,437 |
Med Price Change | +8.41% | +0.35% | -4.35% | -11.38% | +9.77% |
Avg Bedrooms | 3.14 beds | 3.12 beds | 3.14 beds | 3.01 beds | 2.86 beds |
Avg Bathrooms | 2.52 baths | 2.43 baths | 2.48 baths | 2.49 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East View | 553 | $650,064 | 20 days |
East View High School | 18 | $550,144 | 59 days |
Florence High School | 3 | $3,756,680 | 188 days |
Georgetown | 308 | $932,165 | 19 days |
Georgetown High School | 20 | $639,330 | 95 days |
Jarrell | 46 | $820,351 | 20 days |
Jarrell High School | 4 | $885,000 | 55 days |
Liberty Hill | 215 | $580,117 | 20 days |
Libery Hill High School School | 6 | $599,483 | 126 days |
Na_sun_city | 181 | $465,308 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,505 | $779,354 | 56 days |
Distressed Homes | 6 | $728,816 | 23 days |
Multi-Million Dollar Homes | 140 | $3,326,973 | 82 days |
Newly Built Homes | 629 | $586,880 | 72 days |
Homes with a Pool | 102 | $1,161,637 | 59 days |
Reduced Price Homes | 140 | $661,559 | 55 days |