Jarrell Market Report
$755,715
AVERAGE PRICE OF 350 HOMES$325,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,093,897
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$359,432
AVERAGE PRICE OF 202 NEWLY BUILT HOMES$858,285
AVERAGE PRICE OF 15 HOMES WITH A POOL$519,109
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $755,715 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $279,945 |
2 bedrooms | $2,200,640 |
3 bedrooms | $470,151 |
4 bedrooms | $437,083 |
5 bedrooms | $838,240 |
Jarrell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 49 | 56 | 52 | 48 | 40 |
Average Price | $1,262,385 | $1,071,335 | $1,195,421 | $1,237,072 | $1,381,099 |
Avg Price Change | +17.83% | -11.58% | -3.48% | -11.64% | -2.80% |
Median Price | $332,518 | $320,177 | $326,643 | $355,187 | $381,769 |
Med Price Change | +3.85% | -2.02% | -8.74% | -7.48% | +3.00% |
Avg Bedrooms | 2.91 beds | 3.08 beds | 3.02 beds | 2.91 beds | 2.66 beds |
Avg Bathrooms | 2.1 baths | 2.24 baths | 2.26 baths | 2.19 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Georgetown | 1 | $3,289,300 | 23 days |
Jarrell | 289 | $574,447 | 20 days |
Jarrell High School | 27 | $1,616,395 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 350 | $755,715 | 48 days |
Distressed Homes | 2 | $325,495 | 18 days |
Multi-Million Dollar Homes | 54 | $3,093,897 | 61 days |
Newly Built Homes | 202 | $359,432 | 46 days |
Homes with a Pool | 15 | $858,285 | 47 days |
Reduced Price Homes | 22 | $519,109 | 47 days |