Pflugerville Market Report
$728,150
AVERAGE PRICE OF 551 HOMES$1,155,650
AVERAGE PRICE OF 6 DISTRESSED HOMES$5,035,342
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$549,442
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$588,607
AVERAGE PRICE OF 27 HOMES WITH A POOL$454,804
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $728,150 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $299,172 |
3 bedrooms | $390,544 |
4 bedrooms | $549,527 |
5 bedrooms | $723,007 |
Pflugerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 30 | 24 | 24 | 20 | 10 |
Average Price | $1,457,960 | $810,882 | $734,898 | $587,258 | $437,667 |
Avg Price Change | +79.80% | +10.34% | +25.14% | +34.18% | -2.02% |
Median Price | $438,837 | $449,989 | $460,086 | $453,032 | $425,173 |
Med Price Change | -2.54% | -2.24% | +1.56% | +6.55% | -4.68% |
Avg Bedrooms | 3.02 beds | 3.03 beds | 3.11 beds | 3.28 beds | 3.48 beds |
Avg Bathrooms | 2.33 baths | 2.25 baths | 2.2 baths | 2.37 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 16 | $475,081 | 22 days |
Hendrickson | 91 | $585,704 | 20 days |
Hendrickson High School | 2 | $587,250 | 39 days |
John B Connally | 49 | $388,181 | 20 days |
John B. Connally High School | 2 | $302,450 | 18 days |
Pflugerville | 105 | $438,380 | 20 days |
Pflugerville High School | 1 | $525,000 | 20 days |
Weiss | 228 | $639,008 | 20 days |
Weiss High School | 5 | $500,798 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 551 | $728,150 | 39 days |
Distressed Homes | 6 | $1,155,650 | 18 days |
Multi-Million Dollar Homes | 30 | $5,035,342 | 50 days |
Newly Built Homes | 181 | $549,442 | 91 days |
Homes with a Pool | 27 | $588,607 | 31 days |
Reduced Price Homes | 42 | $454,804 | 21 days |